Powering Tomorrow

Diesel • Natural Gas

Contact Us Today!

Did you know…Collicutt Energy Services also offers a wide selection of new, used and refurbished equipment!
Check out our online marketplace here!

Manufacturers

Generators

Natural Gas Generators Power Range: 60 HZ: 760 - 2501 KWE

MTU 4000

At Collicutt, we pride ourselves in offering the client maximum value.  Our favorite projects are the ones we can assist the client in during the design phase, and build the solution in our 70,000 square foot facility.  We enjoy showcasing the progress throughout the build and encourage the client to visit their system as often as they would like.  We factory test all of our units to ensure they are ready and meet the clients’ expectations.

With our experienced engineers, project managers and a great execution team, we are always going above and beyond.  We believe that projects are most successful if they are properly planned up front.  Our design team spends hours ensuring that the 3D models we produce for both the floor and customer review are detailed and accurate.

We offer customized solutions as well as Collicutt standard packages.  This includes our Combined Heat and Power (CHP) systems from 760KW up to 2.5MW’s in a single system.  Need more power? We can parallel the units together to provide megawatt power plants, including all the switchgear required.

Genset Type
Electr.1
(kWe)
Therm.2
(kBTUhr)
Output Exhaust3
(kBTUhr °F)
Low Temp (kBTUhr °F)
MTU 8V4000 GS 762 kWe 410 kBTUhr 426 (120) kBTUhr °F 47 (40) kBTUhr °F
MTU 8V4000 GS 840 kWe 852 kBTUhr 453 (120) kBTUhr °F 49 (40) kBTUhr °F
MTU 12V4000 GS 1147 kWe 632 kBTUhr 638 (120) kBTUhr °F 43 (53) kBTUhr °F
MTU 12V4000 GS 1272 kWe 664 kBTUhr 659 (120) kBTUhr °F 88 (40) kBTUhr °F
MTU 16V4000 GS 1550 kWe 863 kBTUhr 805 (120) kBTUhr °F 76 (53) kBTUhr °F
MTU 16V4000 GS 1705 kWe 974 kBTUhr 821 (120) kBTUhr °F 113 (40) kBTUhr °F
MTU 20V4000 GS 1932 kWe 1035 kBTUhr 1101 (120) kBTUhr °F 78 (53) kBTUhr °F
MTU 20V4000 GS 2129 kWe 1158 kBTUhr 1077 (120) kBTUhr °F 142 (40) kBTUhr °F

Scania

Scania industrial engines take performance, dependability and operating economy to new heights.  With three engine sizes and power ratings ranging from 202 to 566kw, there’s always a powerful option from Scania.  Scania’s engines are Tier4 Final.

Scania engines are the only engines to offer Tier 4 Final with no diesel particulate filter (DPF).

ENGINES | Scania North America

Scania 9 Litre Engine 202 – 294 KW (275 – 400 HP)

Model KW (HP) RPM Spec
DC09 084A 202(275) 2100 DC09 084A (PDF)
DC09 085A 232(315) 2100 DC09 085A (PDF)
DC09 085A 232(315) 1800 DC09 085A (PDF)
DC09 085A 257(350) 2100 DC09 085A (PDF)
DC09 086A 276(375) 2100 DC09 086A (PDF)
DC09 086A 294(400) 2100 DC09 086A (PDF)
DC09 087A 202(275) 1800 DC09 087A (PDF)
DC09 089A 237(322) 1800 DC09 089A (PDF)

Scania 13 Litre Engine 257 – 405 KW (350 – 550 HP)

Model KW (HP) RPM Spec
DC13 084A 294(400) 2100 DC13 084A (PDF)
DC13 084A 331(450) 2100 DC13 084A (PDF)
DC13 085A 368(500) 2100 DC13 085A (PDF)
DC13 085A 405(550) 1900 DC13 085A (PDF)
DC13 087A 257(350) 1800 DC13 087A (PDF)
DC13 087A 283(385) 1800 DC13 087A (PDF)
DC13 087A 257(350) 2100 DC13 087A (PDF)
DC13 091A 257(350) 2100 DC13 091A (PDF)
DC13 091A 294(400) 2100 DC13 091A (PDF)
DC13 091A 331(450) 2100 DC13 091A (PDF)
DC13 091A 368(500) 2100 DC13 091A (PDF)

Scania 16 Litre Engine 405 – 556 KW (550 – 770 HP)

Model KW (HP) RPM Spec
DC16 084A 405(550) 2100 DC16 084A (PDF)
DC16 084A 478(650) 2100 DC16 084A (PDF)
DC16 084A 493(670) 2100 DC16 084A (PDF)
DC16 086A 556(770) 2100 DC16 084A (PDF)

Contact Us