Powering Tomorrow

Diesel • Natural Gas

Contact Us Today!

Did you know…Collicutt Energy Services also offers a wide selection of new, used and refurbished equipment!
Check out our online marketplace here!

Manufacturers

Generators

Biogas & Other Gas Generators Power Range: 60 HZ: 200 – 349 KWE

MTU 400

Today and in the future, our focus is on developing and implementing system solutions for producing energy from climate-neutral regenerative fuels: such as combined heat and power systems (CHP) for biogas.

The principle of a CHP system based on biogas is simple: biogas is generated during fermentation of organic material and collected. It is then used by a cogeneration system to create heat and power to be used locally or fed into the national power grid (as provided for by the Renewable Energy Act in Germany). The generated heat can be used during fermentation processes or to heat commercial buildings or residential areas.

Genset Type
Electr.1
(kWe)
Therm.2
(kBTUhr)
Output Exhaust3
(kBTUhr °F)
Low Temp (kBTUhr °F)
MTU 6R400 GS 175 kWe 474 kBTUhr 321 (356) kBTUhr °F
MTU 6R400 GS 200 kWe 512 kBTUhr 509 (356) kBTUhr °F 44 (122) kBTUhr °F
MTU 12V400 GS 350 kWe 815 kBTUhr 772 (356) kBTUhr °F

Scania

Scania industrial engines take performance, dependability and operating economy to new heights.  With three engine sizes and power ratings ranging from 202 to 566kw, there’s always a powerful option from Scania.  Scania’s engines are Tier4 Final.

Scania engines are the only engines to offer Tier 4 Final with no diesel particulate filter (DPF).

ENGINES | Scania North America

Scania 9 Litre Engine 202 – 294 KW (275 – 400 HP)

Model KW (HP) RPM Spec
DC09 084A 202(275) 2100 DC09 084A (PDF)
DC09 085A 232(315) 2100 DC09 085A (PDF)
DC09 085A 232(315) 1800 DC09 085A (PDF)
DC09 085A 257(350) 2100 DC09 085A (PDF)
DC09 086A 276(375) 2100 DC09 086A (PDF)
DC09 086A 294(400) 2100 DC09 086A (PDF)
DC09 087A 202(275) 1800 DC09 087A (PDF)
DC09 089A 237(322) 1800 DC09 089A (PDF)

Scania 13 Litre Engine 257 – 405 KW (350 – 550 HP)

Model KW (HP) RPM Spec
DC13 084A 294(400) 2100 DC13 084A (PDF)
DC13 084A 331(450) 2100 DC13 084A (PDF)
DC13 085A 368(500) 2100 DC13 085A (PDF)
DC13 085A 405(550) 1900 DC13 085A (PDF)
DC13 087A 257(350) 1800 DC13 087A (PDF)
DC13 087A 283(385) 1800 DC13 087A (PDF)
DC13 087A 257(350) 2100 DC13 087A (PDF)
DC13 091A 257(350) 2100 DC13 091A (PDF)
DC13 091A 294(400) 2100 DC13 091A (PDF)
DC13 091A 331(450) 2100 DC13 091A (PDF)
DC13 091A 368(500) 2100 DC13 091A (PDF)

Scania 16 Litre Engine 405 – 556 KW (550 – 770 HP)

Model KW (HP) RPM Spec
DC16 084A 405(550) 2100 DC16 084A (PDF)
DC16 084A 478(650) 2100 DC16 084A (PDF)
DC16 084A 493(670) 2100 DC16 084A (PDF)
DC16 086A 556(770) 2100 DC16 084A (PDF)

Contact Us